„Tri Glide® Ultra“ su papildomu ratu užtikrins, kad išliksite ramūs, saugūs ir jaukiai keliausite, pasitikėdami savimi. Pasirenkama specialiai triračiams skirta „Reflex™ Defensive Rider Systems“ įranga su padangų slėgio stebėjimu ir „H-D™ Connect“ suteikia tiesioginį ryšį su viskuo, kas yra tarp jūsų ir kelio – nesvarbu, ar esate ant savo triciklo, ar ne. „Milwaukee-Eight® 114“ variklis suteikia šiai mašinai gyvybę, o 6,8 kub. pėdos saugojimo vieta padaro jį tokiu, kad galėtumėte pabėgti nuo realaus pasaulio nepasigesdami namų komforto.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2670 mm |
Seat height, laden | 688 mm |
Seat height, unladen | 735 mm |
Ground clearance | 125 mm |
Rake (steering head) | 26 |
Trail | 100 mm |
Wheelbase | 1670 mm |
Tires, front specifications | MT90B16 72H |
Tires, rear specifications | P205/65R15 92T |
Fuel capacity | 22.7 l |
Oil capacity | 4.7 l |
Weight, as shipped | 544 kg |
Weight, in running order | 561.09 kg |
Luggage capacity – Volume | 6.8 cu ft (0.19 m3) |
Engine | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 10.534 |
Gear Ratios (overall) 2nd | 7.302 |
Gear Ratios (overall) 3rd | 5.423 |
Gear Ratios (overall) 4th | 4.392 |
Gear Ratios (overall) 5th | 3.741 |
Gear Ratios (overall) 6th | 3.157 |
Engine torque testing method | EC 134/2014 |
Engine torque | 163 Nm |
Engine torque (RPM) | 2500 |
Lean angle, right (deg.) | N/A |
Lean angle, left (deg.) | N/A |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.6 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 158 g/km CO2 |
Wheels, front type | Black, 7-spoke Cast Aluminum |
Wheels, rear type | Black, 7-spoke Cast Aluminum |
Brakes, caliper type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Front fork | 49mm dual bending valve |
Rear shocks | Hand-adjustable emulsion rear suspension |
Brakes, type | Dual floating rotors (front), fixed rotor (rear) |
Lights (as per country regulation), Indicator Lamps | High Beam, running lights, front fender running lights, directional lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, low fuel warning, reverse, park brake, fog/aux lamp indicator |
Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 25 |
Speakers | 4 |
Speaker size | 5.25 inch/6.5 inch P&A Upgrade |
Headset specifications (if equipped) | 16 - 64 ohms |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation | Phone dependent |
Text-to-Speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Standard (Passenger Headset Sold Separately) |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Heirloom Red Fade |
Vivid Black |
Prospect Gold/Vivid Black |
Atlas Silver Metallic |
Gray Haze/Silver Fortune |