Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2270 mm |
Seat height, laden | 688 mm |
Seat height, unladen | 705 mm |
Rake (steering head) | 30 |
Trail | 137 mm |
Wheelbase | 1556 mm |
Tires, front specifications | 100/90-19 57H |
Tires, rear specifications | 150/80B16 77H |
Fuel capacity | 11.7 l |
Oil capacity | 4.5 l |
Weight, as shipped | 211 kg |
Weight, in running order | 221 kg |
Tire, type | Dunlop™ Harley-Davidson Series Bias Blackwall |
Engine | Revolution® Max 975T |
Bore | 97 mm |
Stroke | 66 mm |
Displacement | 975 cm3 |
Compression ratio | 12:01 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1; catalyst in header |
Primary drive | Gear, 49/89 ratio |
Gear Ratios (overall) 1st | 12.21 |
Gear Ratios (overall) 2nd | 9.022 |
Gear Ratios (overall) 3rd | 6.994 |
Gear Ratios (overall) 4th | 5.641 |
Gear Ratios (overall) 5th | 4.731 |
Gear Ratios (overall) 6th | 4.131 |
Engine torque testing method | EC 134/2014 |
Engine torque | 95 Nm |
Engine torque (RPM) | 5000 |
Horsepower | 89 HP / 66 kW @ 7500 rpm |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 32 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 4.5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 126 g/km CO2 |
Wheels, front type | Aluminum cast, satin black |
Wheels, rear type | Aluminum cast, satin black |
Brakes, caliper type | Front: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
Front fork | 41mm SHOWA™ Dual Bending Valve conventional forks. Aluminum fork triple clamps. |
Rear shocks | Rear suspension is dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment. |
Brakes, type | Front: single rotor, floating, hub - mounted; Rear: solid uniform expansion rotor |
Lights (as per country regulation), Indicator Lamps | All LED headlamp, low and high beam with signature position lighting; All LED rear lighting; LED bullet turn signals |
Gauges | 4-inch viewable round gauge area analog display with, Speedometer, L/R turn Indication, Traction Control Indication, Coolant Temperature Alert, ABS alert, Fog Lamp Indication, Battery Voltage Alert, High Beam Indicator, Low Fuel Indication, Rear-ABS Disabled Indication, Failure-Indication Alert, Neutral Position Indication, Low Tire Pressure indication, Check Engine Light indication, Oil Pressure Alert, Service Indication. |
Type | Analog display |
Languages | English (default) |
Vehicle information screen | Total Odometer (Selectable Miles or km), Trip A/B, Gear Position Indication, Fuel Range, 12/24 Hr Clock, Digital Tachometer, Segmented Feul Level, Ride Mode Indication |
Redline Red |
Vivid Black |