Kuo ypatingas šis „Street Glide® Special“? Ar tai jo ikoniška išvaizda? Kaip jis leidžia jums jaustis nardant po miestą? Ar tai masyvus „Milwaukee-Eight® 114 V-Twin“ variklis? Galbūt tai sukibimas posūkiuose ir slydimo kontrolė, „H-D™ Connect” pagrindinių funkcijų stebėjimas ir nauji „Prodigy™“ ratai su pasirenkama elektronine „Reflex™ Defensive Rider Systems“ įranga, kad galėtumėte tiksliai valdyti sustojimą ir važiavimą posūkiuose? Kad ir koks būtų atsakymas, šis tamsus motociklas yra skirtas padėti jums surasti jūsų polėkiams pritaikytas erdves – ir ištemptuose balnelių krepšiuose turi daug vietos nepamirštamiems nuotykiams.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2425 mm |
Seat height, laden | 663 mm |
Seat height, unladen | 690 mm |
Ground clearance | 125 mm |
Rake (steering head) | 26 |
Trail | 173 mm |
Wheelbase | 1625 mm |
Tires, front specifications | 130/60B19 61H |
Tires, rear specifications | 180/55B18 80H |
Fuel capacity | 22.7 l |
Oil capacity | 4.9 l |
Weight, as shipped | 359 kg |
Weight, in running order | 375.12 kg |
Luggage capacity – Volume | 2.5 cu ft (0.071 m3) |
Engine | Milwaukee-Eight™ 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.593 |
Gear Ratios (overall) 2nd | 6.65 |
Gear Ratios (overall) 3rd | 4.938 |
Gear Ratios (overall) 4th | 4 |
Gear Ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | EC 134/2014 |
Engine torque | 165 Nm |
Engine torque (RPM) | 2750 |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 31 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 5.5 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 142 g/km CO2 |
Wheels, front type | Gloss Black Prodigy |
Wheels, rear type | Gloss Black Prodigy |
Wheels, optional style type | Gloss Black Prodigy with Contrast Cut Highlight |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, accessory, security system, gear indication, low fuel warning, ABS (if equipped), miles to empty display, fog/aux lamp indicator |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system | Boom!™ Box GTS |
Type | Full Color TFT |
Watts per channel | 25 |
Speakers | 2 |
Speaker size | 5.25 inch BOOM standard |
Headset specifications (if equipped) | 16-64 ohms |
AM | Standard |
FM | Standard |
Weather Band (WB) | Standard |
SD Card, Flash Drive and MP3 - via USB Connection | Supported |
SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth | Standard |
Voice Recognition Languages: Phone functions only | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Voice Recognition Languages: Tuner / Media / Navigation | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Text-to-Speech (TTS) Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Vehicle information screen | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
Vivid Black |
Bright Billiard Blue/Billiard Gray |
Gray Haze |
Baja Orange |
Vivid Black – Black Finish |
Industrial Yellow/Vivid Black – Black Finish |
Prospect Gold – Black Finish |
Atlas Silver Metallic – Black Finish |
Bright Billiard Blue/Billiard Gray – Black Finish |
Heirloom Red Fade |