Jį vadiname „Fat Boy®“, bet matyti, kad jis ne stambus, jis – raumeningas. Tai legenda, riedanti 240 mm pločio galine padanga ir 160 mm pločio priekine padanga, kurios montuojamos ant ratų su vientisais diskais. Apdailai pasirinktas satino chromas ir originalus šviesos diodų apšvietimas. Palyginti su ankstesnės kartos „Fat Boy“ modeliais, šios versijos motociklai 14 kilogramų lengvesni, galima rinktis 107 arba 114 kubinių colių „Milwaukee-Eight®“ variklį. Skirtumą pastebėsi iškart vos pasukęs droselį. Kartais horizonte pasirodžius motociklui, pasikeičia visa aplinka. „Fat Boy“ būtent toks.
Variklį galima rinktis iš dviejų darbinių tūrių – 107 kubinių colių (1 745 kubinių centimetrų) arba 114 kubinių colių (1 868 kubinių centimetrų).
Length | 2370 mm |
Seat height | 658 mm |
Seat height, unladen | 675 mm |
Ground clearance | 115 mm |
Rake (steering head) | 30 |
Trail | 104 mm |
Wheelbase | 1665 mm |
Tires, front specifications | 160/60R18,70V,BW |
Tires, rear specifications | 240/40R18,79V,BW |
Fuel capacity | 18.9 l |
Oil capacity | 4.7 l |
Weight, as shipped | 304 kg |
Weight, in running order | 317.06 kg |
Engine | Milwaukee-Eight® 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 staggered; catalyst in muffler |
Primary drive | Chain, 34/46 ratio |
Gear Ratios (overall) 1st | 9.311 |
Gear Ratios (overall) 2nd | 6.454 |
Gear Ratios (overall) 3rd | 4.793 |
Gear Ratios (overall) 4th | 3.882 |
Gear Ratios (overall) 5th | 3.307 |
Gear Ratios (overall) 6th | 2.79 |
Engine torque testing method | EC 134/2014 |
Engine torque | 161 Nm |
Engine torque (RPM) | 3000 |
Lean angle, right (deg.) | 34 |
Lean angle, left (deg.) | 34 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 4.8 l/100 km |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 129 g/km CO2 |
Wheels, front type | Machined, Lakester cast aluminum |
Wheels, rear type | Machined, Lakester cast aluminum |
Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Midnight Crimson/Vivid Black |
Mineral Green Denim |
Reef Blue |
Vivid Black |